Luxury appliance finder
Filter 108 high-end appliances by category, brand, width, fuel and price, then sort by what matters. Tick two to compare side by side. Every row links to a full review.
We may earn a commission from retailers or dealers when you buy or request a quote through our links. It never changes our picks. How we make money.
| Appliance | Brand | Category | Width | Fuel | List price | Perf. | Design | Value | Compare |
|---|---|---|---|---|---|---|---|---|---|
| Bosch 800 Series 24-inch Built-in Coffee Machine | Bosch | Coffee machine | 24″ | - | $3,999 | 4/5 | 3/5 | 4/5 | |
| Breville Barista Express Impress | Breville | Coffee machine | 16.6″ | - | $800 | 3/5 | 3/5 | 5/5 | |
| Breville Oracle Jet | Breville | Coffee machine | 16.6″ | - | $2,000 | 5/5 | 4/5 | 4/5 | |
| De'Longhi Eletta Explore Fully Automatic Espresso Machine with Cold Brew | De'Longhi | Coffee machine | 10.3″ | - | $2,000 | 4/5 | 4/5 | 4/5 | |
| Fisher & Paykel 24-inch Series 9 Contemporary Built-in Coffee Maker | Fisher & Paykel | Coffee machine | 24″ | - | $3,799-$4,499 | 4/5 | 4/5 | 4/5 | |
| Jura E8 (Gen 4) Automatic Coffee Machine | Jura | Coffee machine | 11″ | - | $2,599-$2,799 | 4/5 | 4/5 | 4/5 | |
| Jura Z10 Automatic Coffee Machine | Jura | Coffee machine | 12.6″ | - | $3,999-$4,399 | 5/5 | 5/5 | 3/5 | |
| La Marzocco Linea Micra | La Marzocco | Coffee machine | 11.5″ | - | $4,500 | 5/5 | 5/5 | 3/5 | |
| Lelit Bianca V3 Dual Boiler Espresso Machine | Lelit | Coffee machine | 11.4″ | - | $3,000 | 5/5 | 4/5 | 4/5 | |
| Miele CM 7750 CoffeeSelect Countertop Coffee Machine | Miele | Coffee machine | 12.3″ | - | $4,499 | 4/5 | 4/5 | 3/5 | |
| Miele CVA 7845 Built-in Coffee Machine with DirectWater | Miele | Coffee machine | 24″ | - | $6,999-$7,689 | 5/5 | 5/5 | 3/5 | |
| Rocket Espresso Appartamento 2.0 | Rocket Espresso | Coffee machine | 10.5″ | - | $2,150 | 4/5 | 5/5 | 4/5 | |
| Thermador 24-inch Built-in Coffee Machine | Thermador | Coffee machine | 24″ | - | $4,349-$4,729 | 4/5 | 4/5 | 3/5 | |
| Wolf 24-inch E Series Transitional Coffee System | Wolf | Coffee machine | 24″ | - | $4,365 | 4/5 | 4/5 | 3/5 | |
| BlueStar Platinum Series 36-inch Gas Rangetop, 6 X-8 Sealed Burners | BlueStar | Cooktop | 36″ | Gas | $7,585 | 5/5 | 4/5 | 3/5 | |
| Bosch Benchmark 36-inch Induction Cooktop, Frameless | Bosch | Cooktop | 36″ | Induction | $3,699 | 4/5 | 4/5 | 5/5 | |
| Gaggenau 400 Series 36-inch Full-Surface Induction Cooktop | Gaggenau | Cooktop | 36″ | Induction | Dealer quote | 5/5 | 5/5 | 2/5 | |
| Miele 36-inch Induction Cooktop | Miele | Cooktop | 36″ | Induction | $3,199 | 4/5 | 4/5 | 4/5 | |
| Monogram Statement 36-inch Professional Gas Rangetop, 6 Burners | Monogram | Cooktop | 36″ | Gas | $5,940 | 4/5 | 4/5 | 4/5 | |
| Thermador Masterpiece 36-inch Gas Cooktop, 5 Star Burners | Thermador | Cooktop | 36″ | Gas | $2,599 | 4/5 | 4/5 | 4/5 | |
| Thermador Professional Series 36-inch Gas Rangetop, 6 Star Burners | Thermador | Cooktop | 36″ | Gas | $4,999 | 4/5 | 4/5 | 4/5 | |
| Thermador Freedom 36-inch Induction Cooktop | Thermador | Cooktop | 36″ | Induction | $6,699 | 5/5 | 5/5 | 3/5 | |
| Wolf 36-inch Professional Gas Cooktop, 5 Burners | Wolf | Cooktop | 36″ | Gas | $2,920 | 5/5 | 4/5 | 3/5 | |
| Wolf 36-inch Transitional Framed Induction Cooktop | Wolf | Cooktop | 36″ | Induction | $3,780 | 4/5 | 4/5 | 4/5 | |
| Wolf 36-inch Sealed Burner Rangetop, 6 Burners | Wolf | Cooktop | 36″ | Gas | $5,390 | 5/5 | 4/5 | 3/5 | |
| Ankarsrum Assistent Original Stand Mixer | Ankarsrum | Countertop appliance | - | Electric | $750 | 5/5 | 5/5 | 4/5 | |
| Anova Precision Oven 2.0 | Anova | Countertop appliance | 22.9″ | Electric | $1,299 | 5/5 | 4/5 | 4/5 | |
| Blendtec Professional 800 with WildSide+ Jar | Blendtec | Countertop appliance | - | Electric | $800 | 5/5 | 4/5 | 3/5 | |
| Breville the Smart Oven Air Fryer Pro | Breville | Countertop appliance | - | Electric | $400 | 4/5 | 4/5 | 5/5 | |
| Breville the Bakery Chef Stand Mixer | Breville | Countertop appliance | - | Electric | $450 | 4/5 | 4/5 | 4/5 | |
| Breville the Joule Oven Air Fryer Pro | Breville | Countertop appliance | 21.5″ | Electric | $500 | 4/5 | 4/5 | 4/5 | |
| KitchenAid 7 Quart Bowl-Lift Stand Mixer | KitchenAid | Countertop appliance | - | Electric | $650 | 4/5 | 4/5 | 4/5 | |
| Vitamix Ascent X5 | Vitamix | Countertop appliance | - | Electric | $750 | 5/5 | 5/5 | 4/5 | |
| Bosch Benchmark 24-inch Dishwasher | Bosch | Dishwasher | 24″ | - | $1,999 | 5/5 | 4/5 | 5/5 | |
| Cove 24-inch Dishwasher, Panel Ready | Cove | Dishwasher | 24″ | - | $2,935-$3,160 | 4/5 | 4/5 | 3/5 | |
| Fisher & Paykel Series 11 Integrated Tall Double DishDrawer | Fisher & Paykel | Dishwasher | 24″ | - | $3,099 | 3/5 | 5/5 | 3/5 | |
| Miele G 7000 Series Fully Integrated Dishwasher with AutoDos | Miele | Dishwasher | 24″ | - | $2,199 | 5/5 | 4/5 | 4/5 | |
| Thermador Star Sapphire 24-inch Dishwasher | Thermador | Dishwasher | 24″ | - | $2,499 | 5/5 | 4/5 | 4/5 | |
| Miele 24-inch Handleless Vacuum Sealing Drawer | Miele | Warming / vacuum drawer | 24″ | Electric | $3,899 | 4/5 | 5/5 | 3/5 | |
| Thermador 30-inch Warming Drawer | Thermador | Warming / vacuum drawer | 30″ | Electric | $2,249 | 4/5 | 4/5 | 4/5 | |
| Wolf 30-inch Indoor/Outdoor Warming Drawer | Wolf | Warming / vacuum drawer | 30″ | Electric | $2,650-$3,230 | 4/5 | 5/5 | 3/5 | |
| Wolf 24-inch Vacuum Seal Drawer | Wolf | Warming / vacuum drawer | 24″ | Electric | $3,725-$3,815 | 4/5 | 5/5 | 3/5 | |
| Bosch 800 Series 30-inch Smart Microwave Drawer | Bosch | Speed oven / microwave | 30″ | Electric | $2,499 | 4/5 | 4/5 | 4/5 | |
| Miele PureLine 24-inch Speed Oven | Miele | Speed oven / microwave | 24″ | Electric | $5,199 | 4/5 | 5/5 | 3/5 | |
| Monogram Statement 30-inch Five-in-One Wall Oven with 240V Advantium | Monogram | Speed oven / microwave | 30″ | Electric | $4,840 | 4/5 | 4/5 | 4/5 | |
| Sharp 30-inch Microwave Drawer Oven | Sharp | Speed oven / microwave | 30″ | Electric | $2,000 | 4/5 | 3/5 | 5/5 | |
| Wolf 30-inch Transitional Drawer Microwave | Wolf | Speed oven / microwave | 30″ | Electric | $2,595 | 4/5 | 5/5 | 3/5 | |
| Wolf E Series Transitional 30-inch Speed Oven | Wolf | Speed oven / microwave | 30″ | Electric | $3,700 | 4/5 | 5/5 | 3/5 | |
| Alfa Moderno 3 Pizze Gas Pizza Oven | Alfa Forni | Outdoor appliance | 42.5″ | Gas | $4,849 | 4/5 | 5/5 | 4/5 | |
| DCS Series 9 36-inch Built-In Grill with Rotisserie | DCS | Outdoor appliance | 36″ | Gas | $8,099-$8,399 | 5/5 | 4/5 | 4/5 | |
| Gozney Dome (Gen 2) Triple-Fuel Pizza Oven | Gozney | Outdoor appliance | 32.5″ | Propane | $2,300-$2,500 | 5/5 | 5/5 | 4/5 | |
| Hestan 36-inch Built-In Grill with Rotisserie | Hestan | Outdoor appliance | 36″ | Gas | $10,099-$10,299 | 5/5 | 5/5 | 3/5 | |
| Kalamazoo Artisan Fire Pizza Oven, Countertop | Kalamazoo Outdoor Gourmet | Outdoor appliance | 30.1″ | Gas | $10,995 | 5/5 | 5/5 | 2/5 | |
| Kalamazoo K750HB Built-In Hybrid Fire Grill | Kalamazoo Outdoor Gourmet | Outdoor appliance | 38″ | Gas | $25,295-$25,995 | 5/5 | 5/5 | 2/5 | |
| Lynx Professional 42-inch Built-In Grill with Trident Infrared Burner & Rotisserie | Lynx | Outdoor appliance | 42″ | Gas | $9,559-$10,089 | 5/5 | 5/5 | 3/5 | |
| Sub-Zero Designer 24-inch Outdoor Undercounter Refrigerator | Sub-Zero | Outdoor appliance | 24″ | - | $4,865 | 5/5 | 5/5 | 3/5 | |
| True 24-inch Outdoor Undercounter Refrigerator, Solid Stainless Door | True Residential | Outdoor appliance | 24″ | - | $4,569-$4,764 | 5/5 | 4/5 | 4/5 | |
| Wolf 36-inch Outdoor Gas Grill | Wolf | Outdoor appliance | 36″ | Gas | $7,805 | 4/5 | 4/5 | 3/5 | |
| BlueStar Platinum Series 36-inch Gas Range | BlueStar | Range | 36″ | Gas | $11,495 | 5/5 | 4/5 | 3/5 | |
| Bosch Benchmark 30-inch Induction Slide-in Range | Bosch | Range | 30″ | Induction | $4,549 | 4/5 | 4/5 | 5/5 | |
| Café 30-inch Smart Slide-In Induction & Convection Range with In-Oven Camera | Café | Range | 30″ | Induction | $5,399 | 4/5 | 5/5 | 5/5 | |
| Fisher & Paykel Series 9 Professional 36-inch Dual Fuel Range, 6 Burners, Self-Cleaning | Fisher & Paykel | Range | 36″ | Dual fuel | $11,899 | 4/5 | 4/5 | 4/5 | |
| Hestan KRD 36-inch Dual Fuel Range, 5 Burners | Hestan | Range | 36″ | Dual fuel | $13,500 | 5/5 | 5/5 | 3/5 | |
| La Cornue CornuFé 110 Dual Fuel Range | La Cornue | Range | 43″ | Dual fuel | $14,975 | 3/5 | 5/5 | 2/5 | |
| Miele 36-inch Dual Fuel Range with Griddle | Miele | Range | 36″ | Dual fuel | $13,099 | 4/5 | 4/5 | 3/5 | |
| Monogram 48-inch Dual-Fuel Professional Range, 6 Burners + Griddle | Monogram | Range | 48″ | Dual fuel | $18,590 | 4/5 | 4/5 | 4/5 | |
| Thermador Pro Harmony 36-inch Gas Range, Standard Depth | Thermador | Range | 36″ | Gas | $7,749 | 4/5 | 4/5 | 5/5 | |
| Thermador Pro Grand 48-inch Dual Fuel Range with Steam Oven & Griddle | Thermador | Range | 48″ | Dual fuel | $19,899 | 5/5 | 4/5 | 3/5 | |
| Viking Professional 7 Series 36-inch Dual Fuel Range, 6 Burners | Viking | Range | 36″ | Dual fuel | $16,279 | 5/5 | 4/5 | 2/5 | |
| Wolf 36-inch Gas Range, 6 Burners | Wolf | Range | 36″ | Gas | $8,620-$8,955 | 4/5 | 4/5 | 4/5 | |
| Wolf 36-inch Dual Fuel Range, 4 Burners + Infrared Griddle | Wolf | Range | 36″ | Dual fuel | $13,995-$15,580 | 5/5 | 5/5 | 3/5 | |
| Wolf 48-inch Dual Fuel Range, 6 Burners + Infrared Griddle | Wolf | Range | 48″ | Dual fuel | $18,180-$20,155 | 5/5 | 5/5 | 3/5 | |
| Fisher & Paykel Series 11 36-inch Integrated French Door Refrigerator, Ice & Water | Fisher & Paykel | Refrigerator | 36″ | - | $11,999 | 4/5 | 5/5 | 4/5 | |
| JennAir 48-inch Built-In Side-by-Side Refrigerator with RISE or NOIR Panel Kit | JennAir | Refrigerator | 48″ | - | $12,599 | 4/5 | 4/5 | 4/5 | |
| Liebherr Monolith 30-inch Refrigerator Column with BioFresh | Liebherr | Refrigerator | 30″ | - | $9,999 | 4/5 | 5/5 | 3/5 | |
| Miele MasterCool 30-inch Refrigerator Column | Miele | Refrigerator | 30″ | - | $9,699 | 4/5 | 5/5 | 3/5 | |
| Miele MasterCool 24-inch Freezer Column | Miele | Refrigerator | 24″ | - | $9,849 | 4/5 | 5/5 | 3/5 | |
| Monogram 48-inch Smart Built-In Side-by-Side Refrigerator | Monogram | Refrigerator | 48″ | - | $14,080 | 4/5 | 4/5 | 4/5 | |
| Sub-Zero Designer 18-inch Column Freezer with Ice Maker | Sub-Zero | Refrigerator | 18″ | - | $9,050 | 5/5 | 5/5 | 3/5 | |
| Sub-Zero Designer 30-inch Column Refrigerator | Sub-Zero | Refrigerator | 30″ | - | $10,265-$11,220 | 5/5 | 5/5 | 3/5 | |
| Sub-Zero Classic 48-inch Side-by-Side Refrigerator/Freezer | Sub-Zero | Refrigerator | 48″ | - | $14,065-$15,920 | 5/5 | 4/5 | 3/5 | |
| Thermador Freedom 24-inch Built-in Freezer Column | Thermador | Refrigerator | 24″ | - | $8,949 | 4/5 | 5/5 | 4/5 | |
| Thermador Freedom 36-inch Built-in French Door Bottom Freezer | Thermador | Refrigerator | 36″ | - | $11,599 | 4/5 | 4/5 | 4/5 | |
| Viking Professional 5 Series 48-inch Built-in Side-by-Side Refrigerator/Freezer | Viking | Refrigerator | 48″ | - | $12,689 | 4/5 | 4/5 | 3/5 | |
| Perlick Signature Series 24-inch Beverage Center | Perlick | Undercounter unit | 24″ | - | $4,920 | 5/5 | 4/5 | 4/5 | |
| Perlick Signature Series 24-inch Refrigerator Drawers | Perlick | Undercounter unit | 24″ | - | $5,386-$5,700 | 5/5 | 4/5 | 4/5 | |
| Scotsman Brilliance 15-inch Gourmet Clear Ice Machine | Scotsman | Undercounter unit | 15″ | - | $3,799-$4,499 | 5/5 | 3/5 | 4/5 | |
| Sub-Zero Designer 24-inch Undercounter Beverage Center | Sub-Zero | Undercounter unit | 24″ | - | $3,595-$4,015 | 4/5 | 5/5 | 3/5 | |
| Sub-Zero Designer 24-inch Refrigerator Drawers | Sub-Zero | Undercounter unit | 24″ | - | $5,115-$5,915 | 5/5 | 5/5 | 3/5 | |
| Sub-Zero Designer 15-inch Undercounter Ice Maker | Sub-Zero | Undercounter unit | 15″ | - | $5,430-$6,750 | 5/5 | 5/5 | 3/5 | |
| True Residential 24-inch Beverage Center | True Residential | Undercounter unit | 24″ | - | $4,569-$4,919 | 5/5 | 4/5 | 4/5 | |
| U-Line 1 Class 15-inch Clear Ice Machine | U-Line | Undercounter unit | 15″ | - | $4,099 | 4/5 | 4/5 | 4/5 | |
| Vent-A-Hood Professional (Premier) 36-inch Under-Cabinet Hood with Magic Lung | Vent-A-Hood | Range hood | 36″ | - | $1,702 | 4/5 | 3/5 | 4/5 | |
| Wolf 36-inch Pro Wall Hood, 24-inch Depth | Wolf | Range hood | 36″ | - | $2,585 | 5/5 | 4/5 | 3/5 | |
| Zephyr Monsoon Connect 36-inch Range Hood Insert | Zephyr | Range hood | 36″ | - | $1,699 | 4/5 | 4/5 | 4/5 | |
| Gaggenau 400 Series 30-inch Combi-Steam Oven | Gaggenau | Wall oven | 30″ | Electric | Dealer quote | 5/5 | 5/5 | 2/5 | |
| Miele PureLine 30-inch Convection Oven with FoodView | Miele | Wall oven | 30″ | Electric | $9,299 | 5/5 | 5/5 | 3/5 | |
| Monogram Statement 30-inch Single Wall Oven | Monogram | Wall oven | 30″ | Electric | $4,600 | 4/5 | 4/5 | 4/5 | |
| Thermador Masterpiece 30-inch Single Wall Oven | Thermador | Wall oven | 30″ | Electric | $5,799 | 4/5 | 4/5 | 4/5 | |
| Wolf E Series Transitional 24-inch Convection Steam Oven | Wolf | Wall oven | 24″ | Electric | $6,385 | 4/5 | 4/5 | 3/5 | |
| Wolf M Series Transitional 30-inch Built-In Single Oven | Wolf | Wall oven | 30″ | Electric | $6,940 | 5/5 | 5/5 | 3/5 | |
| GROHE Blue Chilled & Sparkling 2.0 Pull-Down Kitchen Faucet Starter Kit | GROHE | Water tap | - | - | $4,639-$6,262 | 4/5 | 4/5 | 3/5 | |
| InSinkErator Indulge Modern Hot/Cool Faucet + Instant Hot Tank & Filter | InSinkErator | Water tap | - | - | $1,088-$1,227 | 3/5 | 3/5 | 5/5 | |
| Zip HydroTap Cube Plus Boiling & Chilled System | Zip | Water tap | - | - | $5,548-$5,998 | 5/5 | 5/5 | 2/5 | |
| Zip HydroTap Arc Plus Boiling, Chilled & Sparkling System | Zip | Water tap | - | - | $5,845-$6,295 | 5/5 | 5/5 | 2/5 | |
| Miele MasterCool 24-inch Wine Column | Miele | Wine storage | 24″ | - | $9,449 | 4/5 | 5/5 | 3/5 | |
| Monogram 24-inch Undercounter Wine Reserve, Panel Ready | Monogram | Wine storage | 24″ | - | $3,800 | 4/5 | 4/5 | 4/5 | |
| Sub-Zero Designer 24-inch Wine Column | Sub-Zero | Wine storage | 24″ | - | $8,685-$9,595 | 5/5 | 5/5 | 3/5 |
Click a column header to sort.
How to read this table
List price is the manufacturer’s or an authorized retailer’s published price when we last checked. Luxury brands enforce minimum advertised prices, so the number you’ll actually pay depends on dealer packages, rebates and installation: that’s what package quotes are for.
Performance, design and value are our 1-5 editorial ratings from published specs and expert coverage, not lab tests. A 5 for value means you get most of the flagship experience for noticeably less; a 3 means you’re paying for the name and finish as much as the function. See how we rate.
Width drives everything in a luxury kitchen: cabinet runs, ventilation and even which brands you can mix. If you’re still planning, read built-in vs counter-depth and column refrigerators first.
Browse by brand
Alfa Forni · Ankarsrum · Anova · Blendtec · BlueStar · Bosch · Breville · Café · Cove · DCS · De'Longhi · Fisher & Paykel · Gaggenau · Gozney · GROHE · Hestan · InSinkErator · JennAir · Jura · Kalamazoo Outdoor Gourmet · KitchenAid · La Cornue · La Marzocco · Lelit · Liebherr · Lynx · Miele · Monogram · Perlick · Rocket Espresso · Scotsman · Sharp · Sub-Zero · Thermador · True Residential · U-Line · Vent-A-Hood · Viking · Vitamix · Wolf · Zephyr · Zip